Simultaneously measures multiple parameters such as: CO, CO2, Temperature, RH, to monitor IAQ
Calculates Dew Point, Web Bulb Temperature, Absolute Humidity, Humidity Ratio and % Outside Air.
The 2212 simplifies the labor involved and eliminates the need to purchase and learn multiple instruments.
Easy user self-calibration.
The monitor can also check CO2 levels and determine the rate of exchange, or the % of outside air, being introduced to a building per ASHRAE standard 62.
Examines building IAQ conditions to optimize worker productivity.
NIST Traceable Calibration Certificate.
Features quick start-up and high accuracy in measuring CO2 and CO concentration levels in the environment.
Sampling function records multiple point measurements.
The 2212 is an outstanding instrument for IAQ (Indoor Air Quality) investigation and spot checks to ensure an indoor environment remains within desired levels to maintain occupant health and comfort.
Measurement Specifications | ||
CO | Range | 0 to 500PPM |
---|---|---|
Accuracy | +/-3% of reading or +/-3PPM whichever is greater |
|
Resolution | 0.1PPM: 0-99PPM 1PPM: 100-500 PPM | |
CO2 | Range | 0 to 5000PPM |
Accuracy | +/-3% of reading or+/-50PPM whichever is greater |
|
Resolution | 1PPM | |
Temperature | Range | – 4 to 140F (-20 to 60C) |
Accuracy | +/- 1F (+/-0.5C) | |
Resolution | 0.1F (0.1C ) | |
Relative Humidity | Range | 2 to 98%RH |
Accuracy | 2 to 80%RH:±2%RH, 80 to 98%RH:±3%RH |
|
Resolution | 0.1%RH | |
General Specifications | ||
Function | Normal Mode | Normal measuring (do not store and calculate the data.) Relative humidity, CO, CO2, Dew point, Wet bulb temperature, Absolute humidity and Humidity Ratio |
Calculation Mode | Store the data, and calculate the maximum, minimum and average value. |
|
% OA Mode | Measure ventilation ratio (Ask for ventilation ratio by calculating from temperature and CO2 value) |
|
Data Output Mode | Perform re-calculation of stored data and output of data to PC and Printer. |
|
Calibration Mode | Perform the calibration of CO and CO2. | |
Output | Digital | RS232C |
Analog (option) | DC 0 to 1V | |
Power Supply | AAA Battery x 4 (Mn, Alkaline, or Ni-Cd) | |
Analog (option) | DC 0 to 1V | |
Dimensions | Unit | 3.5″ x 7.5″ x 2.0″ |
Probe | Length: 12.5 inch / Diameter: 1.0 inch | |
Weight | 1.2 lbs (500g)) | |
What’s included | Meter, Operation manual, AA batteries, Probe stand,Probe, Calibration cap, Connection tube, Data processing software(DPS), RS-232C cable, USB to serial adapter, Carrying case, NIST TRACEABLE CALIBRATION certificate |
This instrument can simultaneously measure CO, CO2, temperature and relative humidity. It also has the ability to calculate dew point, wet bulb temperature, absolute humidity, humidity ratio and percentage of outside air.
Annual calibration is recommended to ensure accuracy. However, this can vary based on how often the IAQ monitor is used and the environments it’s used it. Also, some companies have an SOP in place that specifies how often the instrument will need to be serviced. More specifically, regulatory compliances may dictate the calibration interval.
Windows XP (32-bit only), Vista, & Windows 7.