The vane anemometer provides accurate air velocity & volume flow measurements even in harash environments
Product name | Anemomaster Vane | |||
---|---|---|---|---|
Product model | 6822 | 6824 | 6825 | |
Meas. parameter | Air velocity / Air flow volume | Air velocity / Temp. | Air velocity / Temp. / Humidity | |
Meas. range | Air velocity | 0.2 to 20.0 m/s | ||
Temp. | N/A | -20 to 100℃ | -20 to 100℃ | |
Humidity | N/A | N/A | 5.0 to 95.0%RH | |
Air flow | 0 to 9999 cfm | N/A | N/A | |
Meas. accuracy | Air velocity | ±3% of reading or ±0.1m/s, whichever is greater | ||
Temp. | N/A | ±1.0℃ | ±1.0℃ | |
Humidity | N/A | N/A | ±2%RH | |
Resolution | Air velocity | 0.01 m/s | 0.01 m/s | 0.01 m/s |
Temp. | N/A | 0.1℃ | 0.1℃ | |
Humidity | N/A | N/A | 0.1%RH | |
Power | AA battery (*3pcs) | |||
Battery lifetime | Approx. 150 hours (*no backlight) | |||
Operaional environment | Main unit | 0 to 50℃ | ||
Probe | -20 to 100℃, -20 to 80℃ (*HTP202) | |||
Dimensions | Main unit | 78W x 160H x 34D (mm) | ||
AP275 probe | Approx. Φ70 (mm) | |||
HTP202 probe | Approx. Φ23.5 x 155 (mm) | |||
Weight | Approx. 175g (*w/o AA batteries) | |||
Warranty | 1 year after the purchase | |||
Standard Accessories | N/A | N/A | Temp. & Humidity probe HTP202 (*only for 6825) | |
AA battery (*3pcs) | ||||
Probe connection cable (*1.5m) | ||||
Extension rod (*flexible type: 166 to 909mm) | ||||
Carrying case | ||||
Instruction manual |
Kanomax recommends annual calibration to ensure accuracy.
No, these are thermal anemometers that generate heat when in operation; if you expose them to a flammable gas it could cause a fire or explosion. Corrosive or caustic gases, such a chlorine, will damage the sensor on contact. While it is possible to use the instrument in a non-flammable, non-caustic gases the instrument is not calibrated for these gases and it will not measure airflow accurately.
Give us a call! Our customer service team is happy to discuss your application and find a solution that works for you. We won’t sell you a product that doesn’t meet your needs.