Electrical mobility size spectrometer designed for portable,mobile, or handheld aerosol sampling applications.
Portable Aerosol Mobility Spectrometer (PAMS) Model 3310 Specifications | |
Measuring Modes | Single size mode (single size concentration) Scanning mode (size distributions) |
---|---|
Particle Size Range | 0.2 LPM : 14.5 to 863 nm Wide Mode 0.4 LPM : 10 to 433 nm Highres Mode |
Scan Resolution | 0.2 LPM : 14 channels Wide Mode 0.4 LPM : 27 channels Highres Mode |
Scan Time | 0.2 LPM : 56 sec to minutes for one scan Wide Mode 0.4 LPM : 108 sec to minutes for one scan Highres Mode |
Concentration Range | 0 to 100,000 particles /cc |
Flow Rate | Inlet : 0.7 LPM Sample : 0.05 LPM |
Bipolar Charger | Dual corona charger with corona current less than +/- 5 uA |
Condensing Fluid | Isopropyl alcohol |
Interface | USB |
Display | Color touchscreen |
Power Source | Li-ion battery or AC adapter Battery life : continuously for 6 hours |
Operating Environment | Temperature : 10-35 °C / Humidity : 20-85 % RH (with no condensation) |
Dimensions (WHD) / Weight | 230×230×150mm / 5.0 kg (w/o battery) |
Specifications subject to change without notice.