The world's first and only cascade impactor which classifies 0.1 µm particles under ambient pressure!
| Nanosampler II Model 3182 Specifications | |
| Classification Method | Inertial Collection |
|---|---|
| Classification Range | PM 10, PM 2.5, PM 1.0, PM 0.5, PM 0.1 and Backup Filter |
| Absorption Material | Impactor Filter : PM 10/ PM 2.5/ PM 1.0/ PM 0.5/,Backup Filter SUS Fiber : PM 0.1 |
| Sampling Flow Rate | 40 L/min |
| Dimensions | φ77 mm×201 (H) mm (excluding projection) |
| Weight | <2.0 kg |
Specifications subject to change without notice.