Classifies particles by mass based on the balance between centrifugal force and electrostatic force.
| Aerosol Particle Mass Analyzer Model 3602 APM-ll Specifications | |
| Main Unit (Classifier) | |
| Classification Method | Classification based on the balance between centrifugal force and electrostatic force |
|---|---|
| Particle Mass Range | Approx. 0.001 ~ 565 femtograms (Equivalent to approx. 12 ~ 1,008 nm for particle density of 1 g/cm3) |
| Rotation Speed | 1,000 ~ 14,000 rpm |
| Maximum Voltage | Up to -2,000 V |
| Rotation Cylinder Dimensions | Inner Cylinder Diameter : 48 mm Gap between Inner and Outer Cylinders : 1 mm Cylinder Length : 100 mm |
| Classification Accuracy | Tolerance < 1.3 % (calculated by rotation speed and applied voltage) |
| Sampling Flow Rate | 0.3 to 1.0 L/min (0.3 L/min is recommended) |
| Control Unit | |
| Control Function | Rotation Speed and Applied Voltage |
| Display Function | Applied Voltage / Rotation Speed / Differential Pressure between inlet and outlet (panel display) |
| Input / Output Function | Input : Applied Voltage Setting / Rotation Speed Setting Output : Applied Voltage / Rotation Speed / Differential Pressure between Inlet and outlet |
| Dimensions / Weight | Main Unit : 430 (W)×200 (L)×165 (H) mm (excluding projection) / approx. 11 kg Control Unit : 430 (W)×350 (L)×40 (H) mm (excluding projection) / approx. 8 kg |
| Power Supply | Single phase AC 100~240 V 50/60 Hz 400 VA |
| Optional Extras | Software, USB Cable |
Specifications subject to change without notice.